LS > Maple Farm > Boiling > Evaporators >
Standard Wood-Fired Boiler (Evaporator)
Old school maple boiler
These evaporators are very popular with maple syrup producers. Their main advantage is that they are inexpensive to operate because they are fueled with wood that is readily-available on their own maple farms. This type of evaporator is offered in many sizes between 18'' x 4' and 5' x 16'.
Standard Wood-Fired Boiler (Evaporator)
Old school maple boiler
Price | Product | Length | Width | Airtight combustion chamber | Finish of the fire | Chimney Kit included | Rear Pan | Front Pan | Float box included INLET | Float box included OUTLET | Interconnections Kit (TVP) | How Water Pan Section | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5x4 Standard Wood-Fired Boiler Evaporator custom made | 4'0" | 1'6" | No | ||||||||||
1.5x4- Wood STD-O all STAINLESS | 4'0" | 1'6" | No | Steel,Stainless | Base stack 4'H x 8"dia 8" stainless steel pipe For 8" pipe - Radiant stainless Pipe |
Small Flue pan 18"x30" | 1 x 1½x18 Stainless Flat Pan - open | Inlet universal Float boxe | 1" Outlet Universal Float Box | Kit Transfers-valvs-plugs/stainless - SMALL | Hot Water pan for 1½ x 4 | ||
1.5x4- Wood STD-Open STAINLESS | 4'0" | 1'6" | No | Steel,Stainless | Base stack 4'H x 8"dia 8" stainless steel pipe For 8" pipe - Radiant stainless Pipe |
Small Flue pan 18"x30" | 1 x 1½x18 Stainless Flat Pan - open | Inlet universal Float boxe | 1" Outlet Universal Float Box | Kit Transfers-valvs-plugs/silicon - SMALL | No | ||
1.5x4- Wood STD-STAINLESS-Open | 4'0" | 1'6" | No | Steel,Stainless | Base stack 4'H x 8"dia 8" stainless steel pipe For 8" pipe - Radiant stainless Pipe |
Small Flue pan 18"x30" | 1 x 1½x18 Stainless Flat Pan - closed | Inlet universal Float boxe | 1" Outlet Universal Float Box | Kit Transfers-valvs-plugs/silicon - SMALL | No | ||
1.5x4 Wood Std open - Galv. | 4'0" | 1'6" | No | Steel,Galvanized | Base stack 2.5'H x 8"dia 8" stainless steel pipe For 8" pipe - Radiant stainless Pipe |
Small Flue pan 18"x30" | 1 x 1½x18 Stainless Flat Pan - open | Inlet universal Float boxe | 1" Outlet Universal Float Box | Kit Transfers-valvs-plugs/stainless - SMALL | Hot Water pan for 1½ x 4 | ||
1.5x5 Standard Wood-Fired Boiler Evaporator | 5'0" | 1'6" | No | ||||||||||
2x6 Standard Wood-Fired Boiler Evaporator | 6'0" | 2'0" | No | ||||||||||
2x8 Standard Wood-Fired Boiler Evaporator | 8'0" | 2'0" | No | ||||||||||
2x10 Standard Wood-Fired Boiler Evaporator | 10'0" | 2'0" | No | ||||||||||
2.5X8 Standard Wood-Fired Boiler Evaporator | 8'0" | 2'6" | No | ||||||||||
2.5x10 Standard Wood-Fired Boiler Evaporator | 10'0" | 2'6" | No | ||||||||||
3x10 Standard Wood-Fired Boiler Evaporator | 10'0" | 3'0" | No | ||||||||||
3x12 Standard Wood-Fired Boiler Evaporator | 12'0" | 3'0" | No | ||||||||||
3.5x12 Standard Wood-Fired Boiler Evaporator | 12'0" | 3'6" | No | ||||||||||
4x12 Standard Wood-Fired Boiler Evaporator | 12'0" | 4'0" | No | ||||||||||
4x14 Standard Wood-Fired Boiler Evaporator | 14'0" | 4'0" | No | ||||||||||
4x16 Standard Wood-Fired Boiler Evaporator | 16'0" | 4'0" | No | ||||||||||
5x12 Standard Wood-Fired Boiler Evaporator | 12'0" | 5'0" | No | ||||||||||
5x14 Standard Wood-Fired Boiler Evaporator | 14'0" | 5'0" | No | ||||||||||
5x16 Standard Wood-Fired Boiler Evaporator | 16'0" | 5'0" | No |
Associated Ressources
Related products