Centralized Boilers
Wood Fired and/or bienergy heating
Discover our boiler, centralized heating systems for residential or commercial needs.
The LS150 Boilers
Wood Fired and/or bienergy boiler, up to 3 500 sq.ft
Price | Product | Finish | Heating Area Capacity | Fired by | Combined Energies | 1/4 Stainless Tank option | Novo Climate Kit | Maximum log length | Amps. | Connection | Length | Width | Height | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 925.00 $ | Water LS150 | Stainless Mirror | From -1 up to 3500 ft² | Wood | 1-Wood | No | No | 1'6" | 0 | N/A | 2'9.375" | 2'8.25" | 4'3.25" | 995 lbs | |
Water LS150 + tank | Stainless Mirror | From -1 up to 3500 ft² | Wood | 1-Wood | Stainless tank for LS150 | No | 1'6" | 0 | N/A | 2'9.375" | 2'8.25" | 4'3.25" | 995 lbs | ||
11 670.00 $ | LS150 + Novoclimate | Stainless Mirror | From -1 up to 3500 ft² | Wood | 1-Wood | No | LS150 Novoclimate Kit | 1'6" | 0 | N/A | 2'9.375" | 2'8.25" | 4'3.25" | 995 lbs | |
LS150 + Novoclimate | Stainless Mirror | From -1 up to 3500 ft² | Wood | 1-Wood | Stainless tank for LS150 | LS150 Novoclimate Kit | 1'6" | 0 | N/A | 2'9.375" | 2'8.25" | 4'3.25" | 995 lbs | ||
12 650.00 $ | 18Kw LS150 | Stainless Mirror | From -1 up to 3500 ft² | Wood & Electricity 18KW | 2-Dual Energy | No | No | 1'6" | 0 | N/A | 2'9.375" | 2'8.25" | 4'3.25" | 995 lbs | |
18Kw LS150 + tank | Stainless Mirror | From -1 up to 3500 ft² | Wood & Electricity 18KW | 2-Dual Energy | Stainless tank for LS150 | No | 1'6" | 0 | N/A | 2'9.375" | 2'8.25" | 4'3.25" | 995 lbs | ||
13 395.00 $ | 18Kw LS150 + Novoclimate | Stainless Mirror | From -1 up to 3500 ft² | Wood & Electricity 18KW | 2-Dual Energy | No | LS150 Novoclimate Kit | 1'6" | 0 | N/A | 2'9.375" | 2'8.25" | 4'3.25" | 995 lbs | |
18Kw LS150 + Novoclimate + tank | Stainless Mirror | From -1 up to 3500 ft² | Wood & Electricity 18KW | 2-Dual Energy | Stainless tank for LS150 | LS150 Novoclimate Kit | 1'6" | 0 | N/A | 2'9.375" | 2'8.25" | 4'3.25" | 1015 lbs | ||
12 650.00 $ | 24Kw LS150 | Stainless Mirror | From -1 up to 3500 ft² | Wood & Electricity 24KW | 2-Dual Energy | No | No | 1'6" | 0 | N/A | 2'9.375" | 2'8.25" | 4'3.25" | 1015 lbs | |
24Kw LS150 + tank | Stainless Mirror | From -1 up to 3500 ft² | Wood & Electricity 24KW | 2-Dual Energy | Stainless tank for LS150 | No | 1'6" | 0 | N/A | 2'9.375" | 2'8.25" | 4'3.25" | 1015 lbs | ||
13 395.00 $ | 24Kw LS150 + Novoclimate | Stainless Mirror | From -1 up to 3500 ft² | Wood & Electricity 24KW | 2-Dual Energy | No | LS150 Novoclimate Kit | 1'6" | 0 | N/A | 2'9.375" | 2'8.25" | 4'3.25" | 1015 lbs | |
24Kw LS150 + Novoclimate + tank | Stainless Mirror | From -1 up to 3500 ft² | Wood & Electricity 24KW | 2-Dual Energy | Stainless tank for LS150 | LS150 Novoclimate Kit | 1'6" | 0 | N/A | 2'9.375" | 2'8.25" | 4'3.25" | 1015 lbs | ||
11 250.00 $ | Water LS150 | Burgundy | From -1 up to 3500 ft² | Wood | 1-Wood | No | No | 1'6" | 0 | N/A | 2'9.375" | 2'8.25" | 4'3.25" | 995 lbs | |
Water LS150 + tank | Burgundy | From -1 up to 3500 ft² | Wood | 1-Wood | Stainless tank for LS150 | No | 1'6" | 0 | N/A | 2'9.375" | 2'8.25" | 4'3.25" | 995 lbs | ||
12 095.00 $ | LS150 + Novoclimate | Burgundy | From -1 up to 3500 ft² | Wood | 1-Wood | No | LS150 Novoclimate Kit | 1'6" | 0 | N/A | 2'9.375" | 2'8.25" | 4'3.25" | 995 lbs | |
LS150 + Novoclimate + tank | Burgundy | From -1 up to 3500 ft² | Wood | 1-Wood | Stainless tank for LS150 | LS150 Novoclimate Kit | 1'6" | 0 | N/A | 2'9.375" | 2'8.25" | 4'3.25" | 995 lbs | ||
12 975.00 $ | 18Kw LS150 | Burgundy | From -1 up to 3500 ft² | Wood & Electricity 18KW | 2-Dual Energy | No | No | 1'6" | 75 | 240V | 2'9.375" | 3'0.375" | 4'3.25" | 1015 lbs | |
18Kw LS150 + tank | Burgundy | From -1 up to 3500 ft² | Wood & Electricity 18KW | 2-Dual Energy | Stainless tank for LS150 | No | 1'6" | 75 | 240V | 2'9.375" | 3'0.375" | 4'3.25" | 1015 lbs | ||
13 820.00 $ | 18Kw LS150 + Novoclimate | Burgundy | From -1 up to 3500 ft² | Wood & Electricity 18KW | 2-Dual Energy | No | LS150 Novoclimate Kit | 1'6" | 75 | 240V | 2'9.375" | 3'0.375" | 4'3.25" | 1015 lbs | |
18Kw LS150 + Novoclimate + tank | Burgundy | From -1 up to 3500 ft² | Wood & Electricity 18KW | 2-Dual Energy | Stainless tank for LS150 | LS150 Novoclimate Kit | 1'6" | 75 | 240V | 2'9.375" | 3'0.375" | 4'3.25" | 1015 lbs | ||
13 035.00 $ | 24Kw LS150 | Burgundy | From -1 up to 3500 ft² | Wood & Electricity 24KW | 2-Dual Energy | No | No | 1'6" | 100 | 240V | 2'9.375" | 3'0.375" | 4'3.25" | 1015 lbs | |
24Kw LS150 + tank | Burgundy | From -1 up to 3500 ft² | Wood & Electricity 24KW | 2-Dual Energy | Stainless tank for LS150 | No | 1'6" | 100 | 240V | 2'9.375" | 3'0.375" | 4'3.25" | 1015 lbs | ||
13 880.00 $ | 24Kw LS150 + Novoclimate | Burgundy | From -1 up to 3500 ft² | Wood & Electricity 24KW | 2-Dual Energy | No | LS150 Novoclimate Kit | 1'6" | 100 | 240V | 2'9.375" | 3'0.375" | 4'3.25" | 1015 lbs | |
24Kw LS150 + Novoclimate + cuve | Burgundy | From -1 up to 3500 ft² | Wood & Electricity 24KW | 2-Dual Energy | Stainless tank for LS150 | LS150 Novoclimate Kit | 1'6" | 100 | 240V | 2'9.375" | 3'0.375" | 4'3.25" | 1015 lbs |
The LS450 Wood Boilers Systems
Wood Fired and/or bienergy boiler, up to 6 000 sq.ft
Price | Product | Heating Area Capacity | Fired by | Combined Energies | Embers Burner Option | Smoke Evacuator Option | Finish | Maximum log length | Recommended Chimney | Length | Width | Height | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LS450 Wood-fired Boiler | From -1 up to 6000 ft² | Wood | 1-Wood | Embers Burner for LS450 | Smoke evacuator for LS450 | Stainless Mirror | 2'5" | For 8" chimney |
4'8.562" | 3'4.625" | 5'11.125" | 2380 lbs | ||
LS450 Wood-fired Boiler | From -1 up to 6000 ft² | Wood | 1-Wood | Embers Burner for LS450 | No | Stainless Mirror | 2'5" | For 8" chimney |
4'8.562" | 3'4.625" | 5'11.125" | 2380 lbs | ||
LS450 Wood-fired Boiler | From -1 up to 6000 ft² | Wood | 1-Wood | No | No | Stainless Mirror | 4'8.562" | 3'4.625" | 5'11.125" | 2380 lbs | ||||
Wood-electricity LS450 Centralized Boiler | From -1 up to 6000 ft² | Wood & Electricity 24KW | 2-Dual Energy | Embers Burner for LS450 | Smoke evacuator for LS450 | Stainless Mirror | 2'5" | For 8" chimney |
4'8.562" | 3'4.625" | 5'11.125" | 2380 lbs | ||
Wood-electricity LS450 Centralized Boiler | From -1 up to 6000 ft² | Wood & Electricity 24KW | 2-Dual Energy | No | No | Stainless Mirror | 2'5" | For 8" chimney |
4'8.562" | 3'4.625" | 5'11.125" | 2380 lbs | ||
LS450+ Wood Centralized Boiler | From -1 up to 6000 ft² | Wood | 2-Dual Energy | Embers Burner for LS450 | Smoke evacuator for LS450 | Stainless Mirror | 2'5" | For 8" chimney |
4'8.562" | 3'4.625" | 5'11.125" | 2380 lbs | ||
LS450+ Centralized Boiler | From -1 up to 6000 ft² | Wood | 2-Dual Energy | No | No | Stainless Mirror | 2'5" | For 8" chimney |
4'8.562" | 3'4.625" | 5'11.125" | 2380 lbs | ||
LS450+ Wood-electricity Centralized Boiler | From -1 up to 6000 ft² | Wood & Electricity 24KW | 2-Dual Energy | Embers Burner for LS450 | Smoke evacuator for LS450 | Stainless Mirror | 2'5" | For 8" chimney |
4'8.562" | 3'4.625" | 5'11.125" | 2380 lbs | ||
LS450+ Wood-electricity Centralized Boiler | From -1 up to 6000 ft² | Wood & Electricity 24KW | 2-Dual Energy | No | No | Stainless Mirror | 2'5" | For 8" chimney |
4'8.562" | 3'4.625" | 5'11.125" | 2380 lbs |
The LS950 & LS950+ Wood Boilers
Wood Fired and/or bienergy boiler, up to 10 000 sq.ft
Price | Product | Fired by | Combined Energies | Heating Area Capacity | Embers Burner Option | Smoke Evacuator Option | |
---|---|---|---|---|---|---|---|
Wood LS950 Centralized Boiler | Wood | 1-Wood | From -1 up to 10000 ft² | Embers Burner for LS950 | Smoke evacuator for LS950 | ||
Wood LS950 Centralized Boiler | Wood | 1-Wood | From -1 up to 10000 ft² | No | No | ||
LS950 Wood-electricity Boiler | Wood & Electricity 24KW | 2-Dual Energy | From -1 up to 10000 ft² | Embers Burner for LS950 | Smoke evacuator for LS950 | ||
LS950 Wood-electricity Boiler | Wood & Electricity 24KW | 2-Dual Energy | From -1 up to 10000 ft² | No | No | ||
LS950+ Wood Boiler | Wood | 1-Wood | From -1 up to 10000 ft² | Embers Burner for LS950 | Smoke evacuator for LS950 | ||
Wood LS950+ Centralized Boiler | Wood | 1-Wood | From -1 up to 10000 ft² | No | No | ||
LS950 Wood-electricity Centralized Boiler | Wood & Electricity 24KW | 2-Dual Energy | From -1 up to 10000 ft² | Embers Burner for LS950 | Smoke evacuator for LS950 | ||
LS950+ Wood-electricity Centralized Boiler | Wood & Electricity 24KW | 2-Dual Energy | From -1 up to 10000 ft² | No | No |