Central Boilers
Wood Fired and/or bienergy heating
Discover our central boilers, heating systems for residential or commercial needs.
The LS150 Central Boilers
Wood Fired and/or bienergy boiler, up to 3 500 sq.ft
Price | Product | Finish | Heating Area Capacity | Fired by | Combined Energies | 1/4 Stainless Tank option | Novo Climate Kit | Maximum log length | Amps. | Connection | Length | Width | Height | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Water LS150 | Stainless Mirror | From -1 up to 3500 ft² | Wood | 1-Wood | No | No | 1'6" | 0 | N/A | 2'9.375" | 2'8.25" | 4'3.25" | 995 lbs | ||
Water LS150 + tank | Stainless Mirror | From -1 up to 3500 ft² | Wood | 1-Wood | Stainless tank for LS150 | No | 1'6" | 0 | N/A | 2'9.375" | 2'8.25" | 4'3.25" | 995 lbs | ||
LS150 + Novoclimate | Stainless Mirror | From -1 up to 3500 ft² | Wood | 1-Wood | No | LS150 Novoclimate Kit | 1'6" | 0 | N/A | 2'9.375" | 2'8.25" | 4'3.25" | 995 lbs | ||
LS150 + Novoclimate | Stainless Mirror | From -1 up to 3500 ft² | Wood | 1-Wood | Stainless tank for LS150 | LS150 Novoclimate Kit | 1'6" | 0 | N/A | 2'9.375" | 2'8.25" | 4'3.25" | 995 lbs | ||
18Kw LS150 | Stainless Mirror | From -1 up to 3500 ft² | Wood & Electricity 18KW | 2-Dual Energy | No | No | 1'6" | 0 | N/A | 2'9.375" | 2'8.25" | 4'3.25" | 995 lbs | ||
18Kw LS150 + tank | Stainless Mirror | From -1 up to 3500 ft² | Wood & Electricity 18KW | 2-Dual Energy | Stainless tank for LS150 | No | 1'6" | 0 | N/A | 2'9.375" | 2'8.25" | 4'3.25" | 995 lbs | ||
18Kw LS150 + Novoclimate | Stainless Mirror | From -1 up to 3500 ft² | Wood & Electricity 18KW | 2-Dual Energy | No | LS150 Novoclimate Kit | 1'6" | 0 | N/A | 2'9.375" | 2'8.25" | 4'3.25" | 995 lbs | ||
18Kw LS150 + Novoclimate + tank | Stainless Mirror | From -1 up to 3500 ft² | Wood & Electricity 18KW | 2-Dual Energy | Stainless tank for LS150 | LS150 Novoclimate Kit | 1'6" | 0 | N/A | 2'9.375" | 2'8.25" | 4'3.25" | 1015 lbs | ||
24Kw LS150 | Stainless Mirror | From -1 up to 3500 ft² | Wood & Electricity 24KW | 2-Dual Energy | No | No | 1'6" | 0 | N/A | 2'9.375" | 2'8.25" | 4'3.25" | 1015 lbs | ||
24Kw LS150 + tank | Stainless Mirror | From -1 up to 3500 ft² | Wood & Electricity 24KW | 2-Dual Energy | Stainless tank for LS150 | No | 1'6" | 0 | N/A | 2'9.375" | 2'8.25" | 4'3.25" | 1015 lbs | ||
24Kw LS150 + Novoclimate | Stainless Mirror | From -1 up to 3500 ft² | Wood & Electricity 24KW | 2-Dual Energy | No | LS150 Novoclimate Kit | 1'6" | 0 | N/A | 2'9.375" | 2'8.25" | 4'3.25" | 1015 lbs | ||
24Kw LS150 + Novoclimate + tank | Stainless Mirror | From -1 up to 3500 ft² | Wood & Electricity 24KW | 2-Dual Energy | Stainless tank for LS150 | LS150 Novoclimate Kit | 1'6" | 0 | N/A | 2'9.375" | 2'8.25" | 4'3.25" | 1015 lbs | ||
Water LS150 | Burgundy | From -1 up to 3500 ft² | Wood | 1-Wood | No | No | 1'6" | 0 | N/A | 2'9.375" | 2'8.25" | 4'3.25" | 995 lbs | ||
Water LS150 + tank | Burgundy | From -1 up to 3500 ft² | Wood | 1-Wood | Stainless tank for LS150 | No | 1'6" | 0 | N/A | 2'9.375" | 2'8.25" | 4'3.25" | 995 lbs | ||
LS150 + Novoclimate | Burgundy | From -1 up to 3500 ft² | Wood | 1-Wood | No | LS150 Novoclimate Kit | 1'6" | 0 | N/A | 2'9.375" | 2'8.25" | 4'3.25" | 995 lbs | ||
LS150 + Novoclimate + tank | Burgundy | From -1 up to 3500 ft² | Wood | 1-Wood | Stainless tank for LS150 | LS150 Novoclimate Kit | 1'6" | 0 | N/A | 2'9.375" | 2'8.25" | 4'3.25" | 995 lbs | ||
18Kw LS150 | Burgundy | From -1 up to 3500 ft² | Wood & Electricity 18KW | 2-Dual Energy | No | No | 1'6" | 75 | 240V | 2'9.375" | 3'0.375" | 4'3.25" | 1015 lbs | ||
18Kw LS150 + tank | Burgundy | From -1 up to 3500 ft² | Wood & Electricity 18KW | 2-Dual Energy | Stainless tank for LS150 | No | 1'6" | 75 | 240V | 2'9.375" | 3'0.375" | 4'3.25" | 1015 lbs | ||
18Kw LS150 + Novoclimate | Burgundy | From -1 up to 3500 ft² | Wood & Electricity 18KW | 2-Dual Energy | No | LS150 Novoclimate Kit | 1'6" | 75 | 240V | 2'9.375" | 3'0.375" | 4'3.25" | 1015 lbs | ||
18Kw LS150 + Novoclimate + tank | Burgundy | From -1 up to 3500 ft² | Wood & Electricity 18KW | 2-Dual Energy | Stainless tank for LS150 | LS150 Novoclimate Kit | 1'6" | 75 | 240V | 2'9.375" | 3'0.375" | 4'3.25" | 1015 lbs | ||
24Kw LS150 | Burgundy | From -1 up to 3500 ft² | Wood & Electricity 24KW | 2-Dual Energy | No | No | 1'6" | 100 | 240V | 2'9.375" | 3'0.375" | 4'3.25" | 1015 lbs | ||
24Kw LS150 + tank | Burgundy | From -1 up to 3500 ft² | Wood & Electricity 24KW | 2-Dual Energy | Stainless tank for LS150 | No | 1'6" | 100 | 240V | 2'9.375" | 3'0.375" | 4'3.25" | 1015 lbs | ||
24Kw LS150 + Novoclimate | Burgundy | From -1 up to 3500 ft² | Wood & Electricity 24KW | 2-Dual Energy | No | LS150 Novoclimate Kit | 1'6" | 100 | 240V | 2'9.375" | 3'0.375" | 4'3.25" | 1015 lbs | ||
24Kw LS150 + Novoclimate + cuve | Burgundy | From -1 up to 3500 ft² | Wood & Electricity 24KW | 2-Dual Energy | Stainless tank for LS150 | LS150 Novoclimate Kit | 1'6" | 100 | 240V | 2'9.375" | 3'0.375" | 4'3.25" | 1015 lbs |
The LS450 Central Boilers
Wood Fired and/or bienergy boiler, up to 6 000 sq.ft
Price | Product | Heating Area Capacity | Fired by | Combined Energies | Embers Burner Option | Smoke Evacuator Option | |
---|---|---|---|---|---|---|---|
Wood LS450 Central Boiler | From -1 up to 6000 ft² | Wood | 1-Wood | Embers Burner for LS450 | Smoke evacuator for LS450 | ||
Wood LS450 Central Boiler | From -1 up to 6000 ft² | Wood | 1-Wood | Embers Burner for LS450 | No | ||
LS450 Central Boiler | From -1 up to 6000 ft² | Wood | 1-Wood | No | No | ||
Wood-electricity LS450 Central Boiler | From -1 up to 6000 ft² | Wood & Electricity 24KW | 2-Dual Energy | Embers Burner for LS450 | Smoke evacuator for LS450 | ||
Wood-electricity LS450 Central Boiler | From -1 up to 6000 ft² | Wood & Electricity 24KW | 2-Dual Energy | No | No | ||
Wood LS450+ Central Boiler | From -1 up to 6000 ft² | Wood | 2-Dual Energy | Embers Burner for LS450 | Smoke evacuator for LS450 | ||
Wood LS450+ Central Boiler | From -1 up to 6000 ft² | Wood | 2-Dual Energy | No | No | ||
Wood-electricity LS450+ Central Boiler | From -1 up to 6000 ft² | Wood & Electricity 24KW | 2-Dual Energy | Embers Burner for LS450 | Smoke evacuator for LS450 | ||
Wood-electricity LS450+ Central Boiler | From -1 up to 6000 ft² | Wood & Electricity 24KW | 2-Dual Energy | No | No |
The LS950 & LS950+ Central Boilers
Wood Fired and/or bienergy boiler, up to 10 000 sq.ft
Price | Product | Fired by | Combined Energies | Heating Area Capacity | Embers Burner Option | Smoke Evacuator Option | |
---|---|---|---|---|---|---|---|
Wood LS950 Central Boiler | Wood | 1-Wood | From -1 up to 10000 ft² | Embers Burner for LS950 | Smoke evacuator for LS950 | ||
Wood LS950 Central Boiler | Wood | 1-Wood | From -1 up to 10000 ft² | No | No | ||
Wood-electricity LS950 Central Boiler | Wood & Electricity 24KW | 2-Dual Energy | From -1 up to 10000 ft² | Embers Burner for LS950 | Smoke evacuator for LS950 | ||
Wood-electricity LS950 Central Boiler | Wood & Electricity 24KW | 2-Dual Energy | From -1 up to 10000 ft² | No | No | ||
Wood LS950+ Central Boiler | Wood | 1-Wood | From -1 up to 10000 ft² | Embers Burner for LS950 | Smoke evacuator for LS950 | ||
Wood LS950+ Central Boiler | Wood | 1-Wood | From -1 up to 10000 ft² | No | No | ||
Wood-electricity LS950 Central Boiler | Wood & Electricity 24KW | 2-Dual Energy | From -1 up to 10000 ft² | Embers Burner for LS950 | Smoke evacuator for LS950 | ||
Wood-electricity LS950+ Central Boiler | Wood & Electricity 24KW | 2-Dual Energy | From -1 up to 10000 ft² | No | No |